1786377219_429248_daisy_cross_TEST2.dxf · units inch (extent 24.5) · tol 10 thou ·
bridge construction: aligned gap pair + two connector cuts per bridge (the shop's own
crescent pattern) — every contour stays closed; waste between bridges drops as normal slugs.
original cut line cut arc⭕ bridge (number = width, thou)
Bridges placed
island 1: bridge at (6.45, 20.48), width 150 thou (far side 146), moat 57 thou
island 1: bridge at (1.72, 17.01), width 150 thou (far side 152), moat 59 thou
island 1: bridge at (6.28, 13.91), width 150 thou (far side 150), moat 53 thou
island 1: bridge at (6.32, 4.73), width 150 thou (far side 150), moat 54 thou
island 1: bridge at (8.24, 4.75), width 150 thou (far side 151), moat 55 thou
island 1: bridge at (8.31, 13.91), width 150 thou (far side 147), moat 57 thou
island 1: bridge at (12.90, 16.89), width 150 thou (far side 155), moat 56 thou
island 1: bridge at (8.10, 20.35), width 150 thou (far side 151), moat 58 thou
island 3: bridge at (5.52, 14.70), width 125 thou (far side 138), moat 69 thou
island 3: bridge at (5.79, 15.86), width 125 thou (far side 132), moat 76 thou
island 4: bridge at (6.68, 15.00), width 125 thou (far side 132), moat 53 thou
island 4: bridge at (6.81, 14.83), width 125 thou (far side 133), moat 48 thou
Contours 11 → 17 (pierces on the posted NC: 17).
Raster re-test on the bridged geometry: 4 islands now separate ONLY when their
bridges are cut (= held), 0 still loose. Before bridging: 3 loose islands.
PASS — 12 bridges hold all 4 islands (raster re-test: 0 loose), every contour closed, heal best-fit 0.84 thou.